| Ranking | Name | First name | Club | Usfa classification |
|---|---|---|---|---|
| 1 | BABENKO | Erika | DISVS | |
| 2 | ORLOVA | Marija | RIGA RIDZENE | |
| 3 | JEGOROVA | Aleksandra | DISVS | |
| 3 | PROSINA | Sofija | RIGA RIDZENE | |
| 5 | BESECKA | Darija | DISVS | |
| 6 | MALASENOKA | Anastasija | RIGA MPBJSS | |
| 7 | SLOBODA | Valerija | DISVS | |
| 8 | ZELENKOVA | Karina | RIGA MPBJSS | |
| 9 | RINGE | Glorija | DISVS | |
| 10 | KIREJEVA | Varvara | RIGA MPBJSS | |
| 11 | RAZASCONOKA | Valerija | DISVS | |
| 12 | BORONENKO | Ilona | DISVS | |
| 13 | GIRJA | Viktorija | DISVS | |
| 14 | ZATRAVKINA | Anna | RIGA MPBJSS | |
| 15 | PARAMONOVA | Polina | DISVS | |
| 16 | MALASENOKA | Aleksandra | RIGA MPBJSS | |
| 17 | PLATKOVA | Anna | DISVS | |
| 18 | STANKO | Polina | RIGA MPBJSS | |
| 19 | JANEVICA | Sofija | DISVS | |
| 20 | SULINA | Margarita | DISVS | |
| 21 | KUDRJASOVA | Vanessa | DISVS |
Document Engarde - 12.01.2020 19:29:44