| Seed | Name | Club(s) | Country | Status |
|---|---|---|---|---|
| 1 | NOZDRAVCEVS Jegors | RZPK / RIGA | LAT | |
| 2 | PISKUNOVA Elena | SALVO / RIGA | LAT | |
| 3 | PAPOVA Marija | SALVO / RIGA | LAT | |
| 4 | KUPRIJANOVS Jegors | SALVO / RIGA | LAT | |
| 5 | ZEPETOVS Danila | RZPK / RIGA | LAT | |
| 6 | SIŅAKOVA Marija | SALVO / RIGA | LAT |
| # | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ZEPETOVS Danila RZPK / LAT |
1 | D4 | D4 | V5 | D3 | D1 | 1 | 0.20 | 17 | 22 | -5 | ||
| PAPOVA Marija SALVO / LAT |
2 | V5 | D2 | V5 | D4 | D3 | 2 | 0.40 | 19 | 20 | -1 | ||
| SIŅAKOVA Marija SALVO / LAT |
3 | V5 | V5 | V5 | D4 | V5 | 4 | 0.80 | 24 | 14 | +10 | ||
| NOZDRAVCEVS Jegors RZPK / LAT |
4 | D2 | D1 | D0 | D2 | D0 | 0 | 0.00 | 5 | 25 | -20 | ||
| PISKUNOVA Elena SALVO / LAT |
5 | V5 | V5 | V5 | V5 | V5 | 5 | 1.00 | 25 | 15 | +10 | ||
| KUPRIJANOVS Jegors SALVO / LAT |
6 | V5 | V5 | D3 | V5 | D2 | 3 | 0.60 | 20 | 14 | +6 |
| Seed | Name | Club(s) | Country | V | V/M | TS | TR | Ind | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PISKUNOVA Elena | SALVO / RIGA | LAT | 5 | 1.00 | 25 | 15 | +10 | Advanced |
| 2 | SIŅAKOVA Marija | SALVO / RIGA | LAT | 4 | 0.80 | 24 | 14 | +10 | Advanced |
| 3 | KUPRIJANOVS Jegors | SALVO / RIGA | LAT | 3 | 0.60 | 20 | 14 | +6 | Advanced |
| 4 | PAPOVA Marija | SALVO / RIGA | LAT | 2 | 0.40 | 19 | 20 | -1 | Advanced |
| 5 | ZEPETOVS Danila | RZPK / RIGA | LAT | 1 | 0.20 | 17 | 22 | -5 | Advanced |
| 6 | NOZDRAVCEVS Jegors | RZPK / RIGA | LAT | 0 | 0.00 | 5 | 25 | -20 | Advanced |
| # | 1 | 2 | 3 | 4 | 5 | 6 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KUPRIJANOVS Jegors SALVO / LAT |
1 | V5 | V5 | V5 | D3 | V5 | 4 | 0.80 | 23 | 14 | +9 | ||
| PISKUNOVA Elena SALVO / LAT |
2 | D2 | D1 | V5 | V5 | V5 | 3 | 0.60 | 18 | 12 | +6 | ||
| PAPOVA Marija SALVO / LAT |
3 | D3 | V5 | V5 | D0 | V5 | 3 | 0.60 | 18 | 15 | +3 | ||
| NOZDRAVCEVS Jegors RZPK / LAT |
4 | D1 | D2 | D0 | D0 | D1 | 0 | 0.00 | 4 | 25 | -21 | ||
| SIŅAKOVA Marija SALVO / LAT |
5 | V5 | D0 | V5 | V5 | V5 | 4 | 0.80 | 20 | 12 | +8 | ||
| ZEPETOVS Danila RZPK / LAT |
6 | D3 | D0 | D4 | V5 | D4 | 1 | 0.20 | 16 | 21 | -5 |
| Seed | Name | Club(s) | Country | V | V/M | TS | TR | Ind | Status |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SIŅAKOVA Marija | SALVO / RIGA | LAT | 8 | 0.80 | 44 | 26 | +18 | Advanced |
| 2 | PISKUNOVA Elena | SALVO / RIGA | LAT | 8 | 0.80 | 43 | 27 | +16 | Advanced |
| 3 | KUPRIJANOVS Jegors | SALVO / RIGA | LAT | 7 | 0.70 | 43 | 28 | +15 | Advanced |
| 4 | PAPOVA Marija | SALVO / RIGA | LAT | 5 | 0.50 | 37 | 35 | +2 | Advanced |
| 5 | ZEPETOVS Danila | RZPK / RIGA | LAT | 2 | 0.20 | 33 | 43 | -10 | Advanced |
| 6 | NOZDRAVCEVS Jegors | RZPK / RIGA | LAT | 0 | 0.00 | 9 | 50 | -41 | Advanced |
| Table of 8 | Semi-Finals | Finals | |
|
(1)
SIŅAKOVA Marija
SALVO / LAT |
|||
|
(1)
SIŅAKOVA Marija
SALVO / LAT |
|||
| (8) -BYE- | |||
|
(1)
SIŅAKOVA Marija
SALVO / LAT |
|||
|
(5)
ZEPETOVS Danila
RZPK / LAT |
15 - 11 | ||
|
(4)
PAPOVA Marija
SALVO / LAT |
|||
|
(4)
PAPOVA Marija
SALVO / LAT |
15 - 9 | ||
|
(1)
KUPRIJANOVS Jegors
SALVO / LAT |
|||
|
(3)
KUPRIJANOVS Jegors
SALVO / LAT |
15 - 13 | ||
|
(3)
KUPRIJANOVS Jegors
SALVO / LAT |
|||
|
(6)
NOZDRAVCEVS Jegors
RZPK / LAT |
15 - 3 | ||
|
(2)
KUPRIJANOVS Jegors
SALVO / LAT |
|||
| (7) -BYE- | 15 - 10 | ||
|
(2)
PISKUNOVA Elena
SALVO / LAT |
|||
|
(2)
PISKUNOVA Elena
SALVO / LAT |
|||
| Place | Name | Club(s) | Country |
|---|---|---|---|
| 1 | KUPRIJANOVS Jegors | SALVO / RIGA | LAT |
| 2 | SIŅAKOVA Marija | SALVO / RIGA | LAT |
| 3T | PISKUNOVA Elena | SALVO / RIGA | LAT |
| 3T | PAPOVA Marija | SALVO / RIGA | LAT |
| 5 | ZEPETOVS Danila | RZPK / RIGA | LAT |
| 6 | NOZDRAVCEVS Jegors | RZPK / RIGA | LAT |