| Seed | Name | Class./Rank | Club(s) | Country | Status |
|---|---|---|---|---|---|
| 1 | TRUKSANS Maris | 2 | RZPK / RIGA | LAT | |
| 2 | RADČENKO Aleksejs | 4 | RZPK / RIGA | LAT | |
| 3 | OLISEVEC Igor | 9 | RZPK / KIEV | LAT | |
| 4 | ZEPETEOVS Danila | 9 | RZPK / RIGA | LAT |
| # | 1 | 2 | 3 | 4 | V | V/M | TS | TR | Ind | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| TRUKSANS Maris RZPK / LAT |
1 | V5 | V5 | V5 | 3 | 1.00 | 15 | 8 | +7 | ||
| ZEPETEOVS Danila RZPK / LAT |
2 | D0 | D1 | D1 | 0 | 0.00 | 2 | 15 | -13 | ||
| RADČENKO Aleksejs RZPK / LAT |
3 | D4 | V5 | D1 | 1 | 0.33 | 10 | 11 | -1 | ||
| OLISEVEC Igor RZPK / LAT |
4 | D4 | V5 | V5 | 2 | 0.67 | 14 | 7 | +7 |
| Seed | Name | Class./Rank | Club(s) | Country | V | V/M | TS | TR | Ind | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TRUKSANS Maris | 2 | RZPK / RIGA | LAT | 3 | 1.00 | 15 | 8 | +7 | Advanced |
| 2 | OLISEVEC Igor | 9 | RZPK / KIEV | LAT | 2 | 0.67 | 14 | 7 | +7 | Advanced |
| 3 | RADČENKO Aleksejs | 4 | RZPK / RIGA | LAT | 1 | 0.33 | 10 | 11 | -1 | Advanced |
| 4 | ZEPETEOVS Danila | 9 | RZPK / RIGA | LAT | 0 | 0.00 | 2 | 15 | -13 | Advanced |
| Semi-Finals | Finals | |
|
(1)
TRUKSANS Maris
RZPK / LAT |
||
|
(1)
TRUKSANS Maris
RZPK / LAT |
||
|
(4)
ZEPETEOVS Danila
RZPK / LAT |
15 - 3 | |
|
(1)
TRUKSANS Maris
RZPK / LAT |
||
|
(3)
RADČENKO Aleksejs
RZPK / LAT |
15 - 10 | |
|
(2)
OLISEVEC Igor
RZPK / LAT |
||
|
(2)
OLISEVEC Igor
RZPK / LAT |
15 - 7 | |
| Fence-off for Third | |
|
(4)
ZEPETEOVS Danila
RZPK / LAT |
|
|
(3)
RADČENKO Aleksejs
RZPK / LAT |
|
|
(3)
RADČENKO Aleksejs
RZPK / LAT |
15 - 9 |
| Place | Name | Club(s) | Country |
|---|---|---|---|
| 1 | TRUKSANS Maris | RZPK / RIGA | LAT |
| 2 | OLISEVEC Igor | RZPK / KIEV | LAT |
| 3 | RADČENKO Aleksejs | RZPK / RIGA | LAT |
| 4 | ZEPETEOVS Danila | RZPK / RIGA | LAT |